The City of London Children and Young People's Services Policy and Procedures Manual Contents |
Manual Version July 2011
- All Children
- Youth and Play Services
- Learning Difficulties and Disabilities
- Children's Social Care
- Looked After and Adoption Services
- Miscellaneous (Looked After Children)
- Guidance
- Appendices
1. All Children
1.1 |
Values and Principles |
|
| 1.1.1 | Policy, Values and Principles | Updated |
1.2 |
Common Assessment Framework in London |
|
| 1.2.1 | Common Assessment Framework (CAF) | |
| 1.2.2 | The London Continuum of Need (CAF Thresholds) | |
| 1.2.3 | London Continuum Descriptors | |
| 1.2.4 | Common Assessment Framework (CAF) Interface with other assessments | |
| 1.2.5 | Sharing Information Securely | |
| 1.2.6 | Information Sharing Protocols | |
| 1.2.7 | CAF Quality Assurance Framework | |
| 1.2.8 | Integrated Working Without Boundaries - The London Common Assessment Framework CAF Protocol | |
1.3 |
Universal Services |
|
| 1.3.1 | Representations and Complaints Procedure | |
| 1.3.2 | Staff Safety | |
| 1.3.3 | Transporting Children and Activities | |
| 1.3.4 | HIV and AIDS | |
| 1.3.5 | Self Harming | |
| 1.3.6 | Sexual Health and Relationships | |
| 1.3.7 | Drugs and Substance Misuse | |
| 1.3.8 | Safeguarding Summary |
2. Youth and Play Services
2.1 |
Achieving Economic Wellbeing |
|
| 2.1.1 | Complaints Policy | |
| 2.1.2 | Confidentiality | |
| 2.1.3 | Youth Service Equal Opportunities Commitment | |
2.2 |
Keeping Healthy |
|
| 2.2.1 | Health and Safety | |
| 2.2.2 | Intimate Care | |
| 2.2.3 | Manual Handling | |
| 2.2.4 | Lone working | |
| 2.2.5 | Accidents, Incidents and Near Misses | |
| 2.2.6 | No Smoking Policy | |
| 2.2.7 | Streetwork Guidelines | |
| 2.2.8 | Drugs | |
| 2.2.9 | Guidance on Sexual Health and Relationships | |
2.3 |
Staying Safe |
|
| 2.3.1 | Safeguarding in Youth and Play Settings | |
| 2.3.2 | Volunteering and Children | |
| 2.3.3 | Anti Racist and Hate Related Statement and Reporting Guidance | |
| 2.3.4 | Anti Bullying Statement | |
| 2.3.5 | Behaviour Management - to follow | |
| 2.3.6 | Collection from School and Lost Children | |
2.4 |
Positive Contribution |
|
| 2.4.1 | Working in Partnership with Parents | |
| 2.4.2 | Admissions - (To Follow) | |
2.5 |
Enjoyment and Achievement |
|
| 2.5.1 | Outings and Trips | |
| 2.5.2 | Offsite Activities |
3. Learning Difficulties and Disabilities
| 3.1 | Special Educational Needs Policy |
4. Children's Social Care
| 4.1 | Assessment Framework | |
| 4.2 | Children In Need Planning and Review | |
| 4.3 | Professional and Network Meetings | |
| 4.4 | Legal Planning Meetings | |
| 4.5 | Public Law Outline | Updated |
| 4.6 | Decision to Look After | Updated |
| 4.7 | Permanence Planning | Updated |
| 4.8 | Post Placement Arrangements | Updated |
| 4.9 | Legal Framework | |
| 4.10 | Death of or Serious Injury: Child in Need | |
| 4.11 | Private Fostering |
5. Looked After and Adoption Services
6. Miscellaneous (Looked After Children)
| 6.1 | Change of Name of a Looked After Child | |
| 6.2 | Marriage of a Looked After Child | |
| 6.3 | Asylum Seeking/Unaccompanied Children |
7. Guidance
| 7.1 | Section 17 Guidance | |
| 7.2 | Consents | |
| 7.3 | Confidentiality and Information Sharing Guidance | |
| 7.4 | Guidance for Staff on Internet Use | |
| 7.5 | ISP Guidance - Passport Applications for Looked After Children |
8.Appendices
| 8.1 | Local Contacts |
| 8.2 | Working Together to Safeguard Children 2010 |
End






